Feature Comparison
Features | USB-Dux D | USB-Dux Fast | USB-Dux Sigma |
---|---|---|---|
USB Version | 1.1 or 2.0 | 2.0 Only | 2.0 Only |
A/D Channels | 8 | 16 | 16 |
A/D Resolution | 12 bit | 12 bit | 24 bit |
A/D Sampling Rate | USB 1.1: All channels simultaneously at a rate of 1kHz (e.g. every USB frame) USB 2.0: 8kHz/channel (e.g. one channel every 125us) |
Asynchronous. Max 3MHz Continuous, 30MHz Burst (256 samples), 1,2,3 or 16 channels |
Asynchronous. 4kHz: max 2 channels, 2kHz: max 8 channels, 1kHz and less: all 16 channels. |
D/A Channels | 4 | No D/A | 4 |
D/A Resolution | 12 bit | No D/A | 8 bit |
D/A Sampling rate | Asynchronous. All channels simultaneously at a rate of 1kHz (e.g. every USB frame) |
No D/A | All channels simultaneously at a rate of 8kHz (e.g. every USB 2.0 frame) |
Digital I/O | 8 bit | No Digital I/O | 24 bit |
Analogue Connector | I/O Female 25 pin D with +/-5V supply output and Vref | Female 44 pin HD with +5V supply output | Female 44 pin HD with +/-5V supply output |
Digial I/O Connector | Female 15 pin D | No Digital I/O | Female 15 pin D |
Input Range | Unipolar: 0...4.096V, 0...2.048V Bipolar: -4.096V...4.096V, -2.048V...2.048V |
-0.5V...+0.5V -0.75...+0.75V |
-1.325V...+1.325V |
Input Resistance | >1G (buffered) | 185k (unbufferd multiplexer input) | >1G (buffered) |
Isolation | all analogue channels | None | all analogue channels |